Incomplete Article This article is incomplete. Please helptoimproveit, and then remove this notice. |
Contents
- 1 Summary
- 2 Legend of Floaters
- 3 Floaters In Camp
- 4 Levels with Single Floaters
- 4.1 Dragon Tree Leaves (5 levels)
- 4.2 Fruit Tree Leaves (9 levels)
- 4.3 Life Flower Seeds (24 levels)
- 4.4 Life Orbs (6 levels)
- 4.5 Mysterious Seeds (4 levels)
- 4.6 Rain Clouds (9 levels)
- 5 Levels with Double Floaters
- 6 Not Yet Determined
- 7 Trivia
Summary[]
Floating Objects are an exciting and unlimited source ever presented. They float by a bit at a time ready to be tapped and grounded onto the map surface.
With the help of floating items merge chains can be built up and developed further without harvesting. Also they can help to finish quests for Event and Season Portals, and Star Quests.
There are different floating speeds when these floating objects are found, and different items that float.
Legend of Floaters[]
The table below shows the floater, the floater page link, and the resources obtained by utilizing the floater to merge into future objects.
The tables below show the floating items so far discovered and their location in the game.
Floaters In Camp[]
Floating Item | Level # | Level Name | Chalice Cost | Notes |
---|---|---|---|---|
Life Flower Seed | None | Camp | None | Every time you first open your camp, 3 seeds spawn off to the left. Float speed is slow. When dragons are all asleep, lots of seeds come as well. |
Levels with Single Floaters[]
57 Levels have one of floating Dragon Tree Leaves, floating Fruit Tree Leaves, floating Life Flower Seeds, floating Mysterious Seeds, or floating Rain Clouds.
Dragon Tree Leaves (5 levels)[]
Level # | Level Name | Chalice Cost | Toward Passive Play | |
---|---|---|---|---|
# Tiles | Notes | |||
124 | Drakeshire 2(Challenge #18) | 7 | 151 | Connected 143 tiles, then a remaining 8. Float speed is slow and amounts are low. |
126 | The Healer | 1 | 205 | All connected tiles, can easily do mass merges. Float speed is slow-regular. |
143 | Fjord 8 | 7 | 118 | All connected tiles with a few gaps, can easily do mass merges. Float speed is regular-fast. |
247 | Glacier Falls 18 | 5 | 124 | Has 4 single 1x1 tile islands, then 3 tile groups of 36, 42, and 42. Float speed is regular and steady. |
357 | Bloom 8 | 2 | 85 | All connected tiles with a few gaps. Float speed is fast but amounts are low. |
Fruit Tree Leaves (9 levels)[]
Level # | Level Name | Chalice Cost | Toward Passive Play | |
---|---|---|---|---|
# Tiles | Notes | |||
43 | Hilltop Bluffs | 1 | 65 | 2 tile sections, split into 1/3rd 2/3rds. Float speed is regular. |
45 | Hilltop 2 | 4 | 36 | All connected tiles. Float speed is regular and steady. |
55 | Fear Isle 5 | 5 | 63 | All connected tiles. Float speed is slow. |
111 | Totem Shire 2 | 7 | 148 | 5 tile sections, 3 have similar sized connected tiles of 41, 44, 46. Float speed is slow with low amounts. |
349 | Bloom 1 | 4 | 52 | All connected tiles. Float speed is slow. |
371 | Empyrean Trials 9 | 4 | 63 | 2 tile sections of 41 and 20 with a few gaps, and 2 1x1 tiles. Float speed is slow. |
373 | Mirror Pond 1 | 2 | 46 | All connected tiles in one long strand. Float is slow with low amounts. |
385 | Drakeholm 1 | 2 | ||
414 | Dragonville?? | 5 |
Life Flower Seeds (24 levels)[]
Level # | Level Name | Chalice Cost | Toward Passive Play | |
---|---|---|---|---|
# Tiles | Notes | |||
9 | Grassy 5 | 3 | 52 | All connected tiles. Float speed is regular-slow. |
21 | Green Grove | 3 | 49 | All connected tiles with gaps. Float speed is slow with low amounts. |
49 | Zomblin Falls 2 | 4 | 50 | 2 tile sections, one with 32 tiles all connected, the remaining with gaps. Float speed is slow with low amounts. |
52 | Fear Isle 2 | 3 | 48 | All connected tiles. Float speed is slow with low amounts. |
56 | Silent Bay 1 | 1 | 52 | All connected tiles. Float speed is slow. |
112 | Totem Shire 3 | 7 | 99 | Connected 91 tiles for a large rectangle with gaps, the remaining in 1x1 tiles and another 4 connected. Float speed is slow with ultra-low amounts. |
114 | Totem Shire 5 | 7 | 133 | Connected 105 tiles for a large rectangle, the remaining as a connected strand to the same large area, and finally three single tile 1x1 islands. Considered the level for the "Tap Life Flower Seed (0/100)" / "Merge Life Flower Seed (0/30)" quest, as it has hundreds of Life Flower Seeds in a short time. Float speed is fast and continuous. |
115 | Totem Shire 6 | 7 | 136 | 7 tile sections of 6 16 tile squares, and 1 connected tile section of 40. Float is slow with low amounts. |
214 | Sea Breeze 1 | 4 | 63 | All connected tiles as 6 3x3 squares. Float speed is slow. |
219 | Sea Breeze 6 | 4 | 78 | 5 tile sections of 4, 7, 7, 27, 33 with gaps and dead land of such merge variety that it takes time build then clear. Float speed is fast and continuous. |
227 | Glacier Falls 2 | 4 | 145 | 4 repeating tile sections with of 30 tiles gaps and another 3 1x1 tiles, with a center 13 tile section. Float speed is regular-fast. |
242 | Glacier Falls 14 | 5 | 128 | 4 tile sections of 10, 12 and 2 with 53 tiles, both with many gaps. Float speed is slow-regular. |
276 | Golden Meadow 5 | 3 | ||
317 | Zeal Land 1 | 2 | 60 | All separated tiles, the largest island are 11, 10, then 9 tiles going smaller. Float speed is moderate. |
318 | Zeal Land 2 | 4 | ||
329 | Drake's Ascent 2 | 3 | ||
331 | Drake's Ascent 3 | 5 | ||
336 | Drake's Ascent 7 | 3 | ||
341 | Frostbite 2 | 5 | ||
344 | Crystal Isles? | 3 | ||
345 | Crystal Isles 2 | 3 | ||
346 | Crystal Isles 3 | 6 | ||
368 | Empyrean Trials 6 | 6 | 90 | 3 tile sections of 6, 14, and 70. Float speed regular-fast with moderate amounts that pick up after Zomblin Cave Field is addressed. |
370 | Empyrean Trials 8 | 3 |
Life Orbs (6 levels)[]
Level # | Level Name | Chalice Cost | Toward Passive Play | |
---|---|---|---|---|
# Tiles | Notes | |||
208 | Craven Crypt 15 | 3 | ||
211 | Craven Crypt 16 | 2 | 56 | All connected tiles. Float speed is fast and continuous. |
212 | Craven Crypt 17(Challenge #30) | 3 | 111 | 2 tile groups, one continuous strand, one full square of 64. Float speed is regular. |
213 | Craven Crypt?? (Secret Level) | 2 | 140 | 136 tiles all connected with gaps, with an island of 4 tiles. Float speed is fast and continuous. |
324 | Zeal Land 8 | 3 | 126 | Fragmented, spread out tiles as crossing strands and one 20 tile square. Float speed is regular but predominately (99%) Lvl 1 Tiny Life Orb. |
355 | Bloom 6(Challenge #34) | 5 | 87 | All connected tiles through rectangular shapes of 5, 8, 20, 24, 30, so remains okay for mass merges. Orbs are predominately Lvl 1 Tiny Life Orb. Float speed is regular-slow. |
Mysterious Seeds (4 levels)[]
Level # | Level Name | Chalice Cost | Toward Passive Play | |
---|---|---|---|---|
# Tiles | Notes | |||
82 | Dread Marsh 3 | 1 | 26 | Tiles with gaps, no large merging (max 5 tiles merge), no dragons. Float speed is ultra-slow with low amounts. |
299 | Spell Shore 5 | 3 | 60 | 3 tile sections of 8, 8, 44 with some gaps. Float speed is regular. |
361 | Empyrean Trials 1 | 4 | ||
364 | Empyrean Trials 3 | 6 |
Rain Clouds (9 levels)[]
Level # | Level Name | Chalice Cost | Toward Passive Play | |
---|---|---|---|---|
# Tiles | Notes | |||
238 | Glacier Falls 11 | 5 | ||
332 | Drake's Ascent 4 | 4 | ||
333 | Drake's Ascent?? | 4 | ||
343 | Crystal Isles 1 | 3 | 51 | 5 tile sections, from 2 tiles, then 4, 6, 7, and the remaining in a long strand. Float speed is medium. |
358 | Bloom 9 | 3 | 40 | 2 tile sections of 6 and 34 tiles. Float speed is fast and steady. |
377 | Mirror Pond 5(Challenge #38) | 5 | ||
380 | Mirror Pond 7 | 3 | ||
383 | Mirror Pond 9 | 4 | ||
384 | Mirror Pond 10 | 5 |
Levels with Double Floaters[]
4 Levels have a double floater style. Two of these have floating Life Flower Seeds and floating Fruit Tree Leaves, and the other two have floating Life Flower Seeds and floating Rain Clouds.
Floating Item | Level # | Level Name | Chalice Cost | Toward Passive Play | ||
---|---|---|---|---|---|---|
# Tiles | Notes | |||||
325 | Zeal Land? | 3 | ||||
350 | Bloom 2 | 4 | 72 | All connected tiles. Alternates a few Life Flower Seeds, then Leaves of a Fruit Tree, then occasionally both together. Float speed is slow. | ||
367 | Empyrean Trials 5 | 3 | ||||
375 | Mirror Pond 3 | 5 |
Not Yet Determined[]
Note work in progress: Another 10 Levels have floating items in them possibly, but need confirmation of type and style and next added to grand total.
Level # | Level Name | Chalice Cost | Toward Passive Play | |
---|---|---|---|---|
# Tiles | Notes | |||
42 | Hilltop 1 | 6 | ||
55 | Fear Isle 5 | 5 | ||
115 | Totem Shire 6 | 7 | ||
144 | Fjord 9 | 7 | ||
208 | Craven Crypt 14 | 4 | ||
214 | Sea Breeze 1 | 4 | ||
244 | Glacier Falls 16 | 7 | ||
298 | Spell Shore 4 | 5 | ||
301 | Spell Shore 7 | 5 | ||
321 | Zeal Land 5 | 5 | ||
393 | Drakeholm?? | 3 |
Trivia[]
Zomblins float, all land in World Map puzzle levels, Events, and Camp floats, and different Camp Islands float from Den Chest, Treasure Tower, Camp & Chill Events!, Event Portal, Season Portal, Kala's Daily Trade, Daily Reward, Dragon Breeding, Dragon Homes, Dragon Missions, to Arcadia - so the original name for the page Floating Levels, was proposed changed to Levels with Floating Objects a few weeks into its development concept.